Weather Along the Route
Forecast conditions nearest each planned waypoint ETA. This page uses the cached route forecast and leaves the passage plan focused on decisions and execution.
Waypoint Forecasts
Forecast nearest each waypoint ETA. Expected Ride is a provisional NAVOPLAN relative comfort index (1 calm–10 extreme), not a measured comfort prediction or safety rating. Wave, wind-wave, and swell heights are kept separate, then each system is adjusted for whether it approaches from ahead, abeam, or behind relative to that route leg. Those vessel-specific angle effects are estimates.
| Point / position | ETA / forecast time | Wind / gust | Waves | Wind waves | Swell | Current | Expected Ride |
|---|---|---|---|---|---|---|---|
| Point 1 40.7354, -124.3538 | Tue 27 Oct 10:09 PM Forecast 05:00 UTC (9 min before) | 9.4 kt Gust 14.5 kt N (17°) | 4.3 ft · 5.3 s · NW (310°) | 3.2 ft · 4.0 s · N (354°) | 4.9 ft · 6.3 s · NW (310°) Secondary: 1.5 ft · 16.2 s · SW (212°) | 0.5 kt S (175°) | 3.9/10 Moderate motion · steep, frequent wind waves |
| Point 2 40.5834, -124.3813 | Tue 27 Oct 11:37 PM Forecast 07:00 UTC (23 min after) | 17.6 kt Gust 23.1 kt N (7°) | 7.2 ft · 5.6 s · NW (315°) | 3.1 ft · 3.9 s · N (356°) | 5.0 ft · 6.4 s · NW (311°) Secondary: 1.4 ft · 17.4 s · SW (219°) | 0.6 kt S (159°) | 4.7/10 Lively motion · steep, frequent wind waves |
| Point 3 40.4519, -124.4213 | Wed 28 Oct 12:55 AM Forecast 08:00 UTC (5 min after) | 17.6 kt Gust 23.1 kt N (6°) | 7.2 ft · 5.7 s · NW (315°) | 3.1 ft · 3.9 s · N (356°) | 5.0 ft · 6.4 s · NW (312°) Secondary: 1.4 ft · 17.4 s · SW (219°) | 0.6 kt S (160°) | 4.7/10 Lively motion · steep, frequent wind waves |
| Point 4 40.4127, -124.4146 | Wed 28 Oct 01:18 AM Forecast 08:00 UTC (18 min before) | 17.6 kt Gust 23.1 kt N (6°) | 7.2 ft · 5.7 s · NW (315°) | 3.1 ft · 3.9 s · N (356°) | 5.0 ft · 6.4 s · NW (312°) Secondary: 1.4 ft · 17.4 s · SW (219°) | 0.6 kt S (160°) | 4.7/10 Lively motion · steep, frequent wind waves |
| Point 5 40.3163, -124.3818 | Wed 28 Oct 02:16 AM Forecast 09:00 UTC (16 min before) | 21.2 kt Gust 28.0 kt N (359°) | 7.7 ft · 5.7 s · NW (316°) | 3.1 ft · 3.9 s · N (355°) | 4.9 ft · 6.4 s · NW (312°) Secondary: 1.4 ft · 17.3 s · SW (210°) | 0.9 kt SE (148°) | 4.9/10 Lively motion · steep, frequent wind waves |
| Point 6 40.2541, -124.3697 | Wed 28 Oct 02:53 AM Forecast 10:00 UTC (7 min after) | 7.1 kt Gust 22.3 kt N (14°) | 7.7 ft · 5.7 s · NW (316°) | 2.9 ft · 3.8 s · N (357°) | 4.9 ft · 6.4 s · NW (312°) Secondary: 1.6 ft · 17.1 s · SW (211°) | 0.9 kt SE (149°) | 4.4/10 Lively motion · steep, frequent wind waves |
| Point 7 40.2473, -124.3655 | Wed 28 Oct 02:58 AM Forecast 10:00 UTC (2 min after) | 7.1 kt Gust 22.3 kt N (14°) | 7.7 ft · 5.7 s · NW (316°) | 5.6 ft · 5.1 s · N (341°) | 3.6 ft · 6.6 s · NW (294°) Secondary: 1.6 ft · 17.1 s · SW (211°) | 0.9 kt SE (149°) | 4.5/10 Lively motion · combined waves and swell |
| Point 8 40.0673, -124.3333 | Wed 28 Oct 04:47 AM Forecast 12:00 UTC (13 min after) | 13.5 kt Gust 18.4 kt N (350°) | 6.9 ft · 6.1 s · NW (304°) | 5.4 ft · 5.0 s · N (343°) | 3.5 ft · 6.6 s · NW (296°) Secondary: 2.2 ft · 15.6 s · W (253°) | 0.8 kt SE (146°) | 4.3/10 Lively motion · steep, frequent wind waves |
| Point 9 39.8747, -124.2678 | Wed 28 Oct 06:46 AM Forecast 14:00 UTC (14 min after) | 19.7 kt Gust 27.2 kt N (348°) | 7.5 ft · 5.7 s · NW (312°) | 4.9 ft · 4.7 s · N (345°) | 3.9 ft · 6.8 s · NW (304°) Secondary: 2.1 ft · 16.1 s · SW (227°) | 0.6 kt S (174°) | 4.8/10 Lively motion · steep, frequent wind waves |
| Point 10 39.6787, -124.1660 | Wed 28 Oct 08:49 AM Forecast 16:00 UTC (11 min after) | 19.5 kt Gust 26.1 kt N (348°) | 7.4 ft · 5.7 s · NW (312°) | 2.5 ft · 3.7 s · N (341°) | 5.1 ft · 6.3 s · NW (310°) Secondary: 2.1 ft · 16.1 s · SW (227°) | 0.5 kt S (179°) | 4.7/10 Lively motion · steep, frequent wind waves |
| Point 11 39.4802, -124.0712 | Wed 28 Oct 10:54 AM Forecast 18:00 UTC (6 min after) | 16.2 kt Gust 21.5 kt N (347°) | 6.9 ft · 5.7 s · NW (308°) | 2.9 ft · 3.8 s · NW (336°) | 4.6 ft · 6.4 s · NW (309°) Secondary: 3.0 ft · 14.5 s · NW (299°) | 0.5 kt S (192°) | 4.5/10 Lively motion · steep, frequent wind waves |
| Point 12 39.3371, -123.9844 | Wed 28 Oct 12:30 PM Forecast 19:00 UTC (30 min before) | 20.0 kt Gust 29.3 kt N (344°) | 7.6 ft · 5.7 s · NW (313°) | 4.0 ft · 4.3 s · NW (330°) | 3.9 ft · 8.4 s · NW (305°) Secondary: 1.5 ft · 16.5 s · SW (211°) | 0.5 kt S (190°) | 4.7/10 Lively motion · steep, frequent wind waves |
| Point 13 39.1940, -123.8976 | Wed 28 Oct 02:05 PM Forecast 21:00 UTC (5 min before) | 22.7 kt Gust 29.3 kt NW (333°) | 7.7 ft · 5.5 s · NW (314°) | 6.3 ft · 5.6 s · NW (330°) | 2.7 ft · 11.2 s · NW (297°) Secondary: 1.6 ft · 16.5 s · SW (210°) | 0.3 kt S (195°) | 4.5/10 Lively motion · wind and gust exposure |
| Point 14 38.9146, -123.7282 | Wed 28 Oct 05:04 PM Forecast 00:00 UTC (4 min before) | 18.2 kt Gust 25.6 kt NW (335°) | 7.3 ft · 5.4 s · NW (311°) | 7.0 ft · 5.7 s · NW (327°) | 2.7 ft · 12.2 s · NW (298°) Secondary: 1.8 ft · 16.4 s · SW (211°) | 0.3 kt SE (151°) | 4.5/10 Lively motion · wind and gust exposure |
| Point 15 38.7724, -123.6163 | Wed 28 Oct 06:41 PM Forecast 02:00 UTC (19 min after) | 10.6 kt Gust 19.3 kt N (340°) | 8.5 ft · 5.7 s · NW (315°) | 6.1 ft · 5.2 s · NW (323°) | 2.7 ft · 8.3 s · W (290°) Secondary: 2.0 ft · 15.8 s · SW (220°) | 0.4 kt SE (138°) | 4.4/10 Lively motion · combined waves and swell |
| Point 16 38.4999, -123.4509 | Wed 28 Oct 09:40 PM Forecast 05:00 UTC (20 min after) | 18.6 kt Gust 24.2 kt N (338°) | 7.9 ft · 5.8 s · NW (309°) | 4.4 ft · 4.6 s · NW (330°) | 3.9 ft · 6.3 s · NW (301°) Secondary: 2.6 ft · 14.5 s · W (268°) | 0.5 kt SE (124°) | 4.5/10 Lively motion · steep, frequent wind waves |
| Point 17 38.2317, -123.2284 | Thu 29 Oct 12:45 AM Forecast 08:00 UTC (15 min after) | 17.4 kt Gust 23.2 kt NW (324°) | 7.3 ft · 5.8 s · NW (304°) | 1.9 ft · 3.0 s · NW (329°) | 4.4 ft · 5.5 s · NW (305°) Secondary: 2.7 ft · 13.9 s · W (290°) | 0.3 kt SE (142°) | 4.7/10 Lively motion · wind and gust exposure |
| Point 18 38.0409, -123.1127 | Thu 29 Oct 02:45 AM Forecast 10:00 UTC (15 min after) | 12.1 kt Gust 16.9 kt NW (331°) | 6.0 ft · 5.5 s · NW (296°) | 1.6 ft · 2.8 s · NW (329°) | 4.3 ft · 5.5 s · NW (305°) Secondary: 2.6 ft · 13.7 s · W (290°) | 0.2 kt SE (132°) | 4.3/10 Lively motion · combined waves and swell |
| Point 19 37.8433, -122.9928 | Thu 29 Oct 04:48 AM Forecast 12:00 UTC (12 min after) | 16.5 kt Gust 22.3 kt NW (333°) | 7.3 ft · 5.8 s · NW (308°) | 1.7 ft · 2.8 s · NW (326°) | 4.2 ft · 5.5 s · NW (304°) Secondary: 2.6 ft · 13.6 s · NW (293°) | 0.3 kt SE (123°) | 4.5/10 Lively motion · wind and gust exposure |
| Point 20 37.7083, -122.8767 | Thu 29 Oct 06:20 AM Forecast 13:00 UTC (20 min before) | 15.8 kt Gust 19.6 kt NW (333°) | 7.3 ft · 5.8 s · NW (307°) | 3.8 ft · 4.3 s · NW (329°) | 5.1 ft · 6.6 s · NW (310°) Secondary: 2.6 ft · 13.5 s · NW (293°) | 0.3 kt SE (127°) | 4.4/10 Lively motion · steep, frequent wind waves |
| Point 21 37.5510, -122.7342 | Thu 29 Oct 08:10 AM Forecast 15:00 UTC (10 min before) | 11.3 kt Gust 15.7 kt NW (328°) | 6.9 ft · 6.0 s · NW (303°) | 3.1 ft · 3.9 s · N (344°) | 5.3 ft · 6.4 s · NW (303°) Secondary: 2.3 ft · 13.4 s · NW (294°) | 0.4 kt SE (140°) | 4.2/10 Lively motion · steep, frequent wind waves |
| Point 22 37.2817, -122.4811 | Thu 29 Oct 11:23 AM Forecast 18:00 UTC (23 min before) | 4.4 kt Gust 8.5 kt NW (308°) | 6.3 ft · 6.3 s · NW (300°) | 0.7 ft · 2.3 s · W (248°) | 5.3 ft · 6.1 s · NW (302°) Secondary: 2.3 ft · 15.2 s · SW (211°) | 0.4 kt S (167°) | 3.5/10 Moderate motion · swell-dominated motion |
| Point 23 37.1982, -122.4134 | Thu 29 Oct 12:21 PM Forecast 19:00 UTC (21 min before) | 5.1 kt Gust 9.9 kt NW (299°) | 6.3 ft · 6.3 s · NW (299°) | 0.7 ft · 2.4 s · NW (314°) | 5.3 ft · 6.2 s · NW (310°) Secondary: 2.3 ft · 15.1 s · SW (211°) | 0.3 kt S (168°) | 3.5/10 Moderate motion · swell-dominated motion |
| Point 24 37.1054, -122.3485 | Thu 29 Oct 01:22 PM Forecast 20:00 UTC (22 min before) | 6.2 kt Gust 13.3 kt W (290°) | 5.9 ft · 6.4 s · NW (295°) | 0.8 ft · 2.5 s · NW (308°) | 5.3 ft · 6.2 s · NW (310°) Secondary: 2.6 ft · 14.3 s · SW (237°) | 0.5 kt SE (132°) | 3.5/10 Moderate motion · swell-dominated motion |
| Point 25 36.8356, -122.1079 | Thu 29 Oct 04:31 PM Forecast 00:00 UTC (29 min after) | 9.7 kt Gust 14.1 kt W (285°) | 5.4 ft · 5.9 s · W (292°) | 0.3 ft · 1.3 s · W (256°) | 4.7 ft · 6.1 s · S (197°) Secondary: 2.1 ft · 14.0 s · W (256°) | 0.2 kt SE (146°) | 4.0/10 Moderate motion · combined waves and swell |
| Point 26 36.6979, -121.9388 | Thu 29 Oct 06:20 PM Forecast 01:00 UTC (20 min before) | 9.4 kt Gust 14.2 kt W (281°) | 5.4 ft · 5.9 s · W (292°) | 0.3 ft · 1.2 s · W (288°) | 4.7 ft · 6.1 s · NW (308°) Secondary: 2.1 ft · 13.9 s · W (256°) | 0.3 kt SE (144°) | 4.0/10 Moderate motion · combined waves and swell |
| Point 27 36.6469, -121.8737 | Thu 29 Oct 07:02 PM Forecast 02:00 UTC (2 min before) | 4.7 kt Gust 12.4 kt W (256°) | 5.4 ft · 5.9 s · W (292°) | 0.2 ft · 1.1 s · W (281°) | 4.6 ft · 6.1 s · NW (308°) Secondary: 2.1 ft · 13.9 s · W (256°) | 0.3 kt SE (142°) | 3.7/10 Moderate motion · combined waves and swell |
The index combines wind/gust with separate total-wave, wind-wave, and swell components. Each wave system's height/period score is adjusted for its angle to the route leg; its height is never added to another system. Power-yacht stabilizers are assumed for this exercise. Direction factors, weights, and scores are provisional estimates, not safety ratings or precision comfort predictions, and should be refined with vessel feedback.